• Best Performance Market Sectors re: Mutual Fund Investments-Current Market Place Information that may affect the performance of your personal investment portfolio(s) Feel free to check all areas of this web page for alternative investment choices and ideas.
Previous 1 month:
Health Care Equity Funds
Previous 3 months:
Emerging Market Equity Funds
Can. Sm/Mid Cap Equity Funds
Precious Metals and Natural Resources Equities have taken a breather from the torrid rising prices we have seen the last two months. I would expect some profit is being taken at these high levels and fiscal year ends could also be a factor regarding lower prices at this time.
• Personal Portfolio Holdings:
No changes from last week, but looking to moving some funds into different areas of the market place in the coming weeks.
| Weekly Market Wrap Up |
| MARKETS | This Week | 1 Week Ago | 1 Month Ago |
| Dow Jones | 10,471.50 | 10,388.90 | 10,270.47 |
| TSX | 11,423.93 | 11,510.80 | 11,407.68 |
| Nasdaq | 2,190.31 | 2,194.35 | 2,167.88 |
| Venture | 1,417.11 | 1,450.46 | 1,359.90 |
| S&P | 1,106.41 | 1,105.98 | 1,093.48 |
| METALS | This Week | 1 Week Ago | 1 Month Ago |
| Gold | $1,119.50 | $1,169.00 | $1,116.70 |
| Silver | $17.07 | $18.50 | $17.38 |
| Platinum | $1,422.70 | $1,449.70 | $1,385.50 |
| Palladium | $360.90 | $377.60 | $356.75 |
| Oil & Gas | This Week | 1 Week Ago | 1 Month Ago |
| Oil | $69.87 | $76.10 | $76.35 |
| Nat Gas | $5.16 | $4.59 | $4.39 |






December 12th, 2009 at 3:50 pm
[...] Market & Mutual Fund Weekly Wrap Up including Gold-Oil-Precious … [...]