• Best Performing Sectors of the Global Market Place re: Mutual Fund Investments. Current market data / information that may affect returns in your portfolio going forward.
Previous 1 month:
Precious Metals Equity Funds
Emerging Market Equity Funds
Previous 3 months:
Precious Metals Equity Funds
Emerging Markets Equity Funds
Can. Sm/Mid Cap Equity Funds
••Precious Metal Equities continue to lead the way regarding returns on investments. At this time, I hesitate to consider the shiny stuff a rational or safe place to put my money. A friend recently suggested to me that gold could go as high as two thousand dollars. I personally feel gold prices are inflated and will drop to under one thousand before reaching the two thousand buck level.
Personal Portfolio Holdings:
AIC Global Advantage Fund (chart)
AIC Sm/Mid Cap Fund (chart)
Mavrix Explorer Fund (chart)
Front Street Growth Fund (chart)
Front Street Special Opportunities Fund (chart)
Templeton Global Small Co’s (chart)
I would expect to make some changes within my portfolio in the next month or so, as the 90 day short trading time for each fund will have elapsed.
| Weekly Market Wrap Up |
| MARKETS | This Week | 1 Week Ago | 1 Month Ago |
| Dow Jones | 10,388.90 | 10,309.92 | 10,023.42 |
| TSX | 11,510.80 | 11,464.41 | 11,250.42 |
| Nasdaq | 2,194.35 | 2,138.44 | 2,112.44 |
| Venture | 1,450.46 | 1,405.60 | 1,340.62 |
| S&P | 1,105.98 | 1,091.49 | 1,069.30 |
| METALS | This Week | 1 Week Ago | 1 Month Ago |
| Gold | $1,169.00 | $1,177.80 | $1,095.70 |
| Silver | $18.50 | $18.24 | $17.37 |
| Platinum | $1,449.70 | $1,446.90 | $1,345.00 |
| Palladium | $377.60 | $362.65 | $331.75 |
| Oil & Gas | This Week | 1 Week Ago | 1 Month Ago |
| Oil | $76.10 | $75.97 | $77.65 |
| Nat Gas | $4.59 | $5.19 | $4.60 |





