Peruse this FREE web page in it’s entirety for investment data that could add significant value to your portfolio.
•Best Performing Sectors of the Global Market Place
1 month: Greater China Equity Funds
3 month: Precious Metal Equity Funds
3 month: Can. Sm/Mid Cap Equity Funds
3 month: Natural Resource Equity Funds
Personal Investment Portfolio Holdings:
AIC Global Advantage Fund (chart)
AIC Sm/Mid Cap Fund (chart)
Mavrix Explorer Fund (chart)
Front Street Growth Fund (chart)
Front Street Special Opportunities Fund (chart)
Templeton Global Small Co’s Fund (chart)
It would appear that China is once again about to be a leading sector in the Global Market Place. I believe other BRIC countries and Latin America Funds will also do well in coming months.
| Weekly Market Wrap Up |
| MARKETS | This Week | 1 Week Ago | 1 Month Ago |
| Dow Jones | 10023.42 | 9712.73 | 9864.94 |
| TSX | 11250.42 | 10910.75 | 11436.92 |
| Nasdaq | 2112.44 | 2045.11 | 2139.28 |
| Venture | 1340.62 | 1291.41 | 1307.35 |
| S&P | 1069.30 | 1036.19 | 1071.49 |
| METALS | This Week | 1 Week Ago | 1 Month Ago |
| Gold | $1,095.70 | $1,044.70 | $1,049.20 |
| Silver | $17.37 | $16.25 | $17.67 |
| Platinum | $1,345.00 | $1,335.00 | $1,340.00 |
| Palladium | $331.75 | $323.25 | $323.75 |
| Oil & Gas | This Week | 1 Week Ago | 1 Month Ago |
| Oil | $77.65 | $76.99 | $72.29 |
| Nat Gas | $4.60 | $5.01 | $4.77 |





