• Best Performing Sectors re: Mutual Fund Investments.
1 month: Real Estate Equity Funds
1 month: European Equity Funds
3 month: Hedge Funds
3 month: Real Estate Equity Funds
3 month: Global Sm/Mid Cap Equity Funds
Personal Portfolio Holdings
All holdings are in cash and money market funds. Still waiting for possible market correction that typically occurs in September before re-investing in equity funds. I am certainly anxious to become involved again in the global market place. Sitting on the side lines of late, although frugal in my opinion, has definitely been a less than exciting time for me.
•Check entire web page regularly for more investment strategies & other information presented.
| Weekly Market Wrap Up |
| MARKETS | This Week | 1 Week Ago | 1 Month Ago |
| Dow Jones | 9544.20 | 9505.96 | 9171.61 |
| TSX | 10977.97 | 10831.18 | 10787.15 |
| Nasdaq | 2028.77 | 2020.90 | 1978.50 |
| Venture | 1188.71 | 1191.95 | 1179.57 |
| S&P | 1028.93 | 1026.13 | 987.48 |
| METALS | This Week | 1 Week Ago | 1 Month Ago |
| Gold | $956.00 | $954.30 | $954.50 |
| Silver | $14.77 | $14.17 | $13.92 |
| Platinum | $1248.80 | $1260.00 | $1215.90 |
| Palladium | $290.60 | $282.25 | $264.80 |
| Oil & Gas | This Week | 1 Week Ago | 1 Month Ago |
| Oil | $72.86 | $73.83 | $69.50 |
| Nat Gas | $3.02 | $2.78 | $3.65 |
This past week has seen all areas of the market place slow substantially when compared to previous weeks/months. A sign of things to come?
Doug T……….The mutual fund guy





