Please, take the time to peruse entire web page to help develop your own personal investment strategy from information available on this site.
•Top Performing Sectors re: Mutual Fund Investments:
1 month: Real Estate Equity Funds
1 month: Natural Resource Funds
3 month: Hedge Funds
3 month: Real Estate Equity Funds
Somewhat surprising to see Real Estate Equity Funds among the leading sectors at this time. If this and other trends continue, I would think the market place will continue to rise. Personally I am still concerned about whether the markets will drop as they historically do during the month of September. With this in mind my portfolio holdings will remain in money market and cash positions for the short term.
•Personal Portfolio Holdings:
No changes from last week…….
| Weekly Market Wrap Up |
| MARKETS | This Week | 1 Week Ago | 1 Month Ago |
| Dow Jones | 9370.07 | 9171.61 | 8146.52 |
| TSX | 10885.33 | 10787.15 | 9747.13 |
| Nasdaq | 2000.25 | 1978.50 | 1756.03 |
| Venture | 1192.58 | 1179.57 | 1045.55 |
| S&P | 1010.48 | 987.48 | 879.13 |
| METALS | This Week | 1 Week Ago | 1 Month Ago |
| Gold | $955.30 | $954.50 | $912.60 |
| Silver | $14.62 | $13.92 | $12.64 |
| Platinum | $1268.50 | $1215.90 | $1110.20 |
| Palladium | $279.05 | $264.80 | $235.45 |
| Oil & Gas | This Week | 1 Week Ago | 1 Month Ago |
| Oil | $70.57 | $69.50 | $60.71 |
| Nat Gas | $3.67 | $3.65 | $3.36 |





