• Best Performing Sectors Re: Mutual Fund Investments
1 month: Hedge Funds
3 month: Hedge Funds
Note: For the past 1 & 3 month periods Hedge Funds have been very attractive sectors to be invested in. The problem for me is, these funds usually require $100,000 and $150,000 minimum investments. Since I don’t have millions to invest I consider them to be out of my class.
• Personal Portfolio Holdings:
No changes from prior week. Although Global and International Equities have been continuing to trend upwards, I will wait awhile longer for perhaps the next market place correction before getting back into equity funds. My main priority is to protect my investments – not chase rising mutual fund prices.
| Weekly Market Wrap Up |
| MARKETS | This Week | 1 Week Ago | 1 Month Ago |
| Dow Jones | 9171.61 | 9093.24 | 8280.74 |
| TSX | 10787.15 | 10687.90 | 10283.10 |
| Nasdaq | 1978.50 | 1965.96 | 1796.52 |
| Venture | 1179.57 | 1143.95 | 1092.96 |
| S&P | 987.48 | 979.26 | 896.43 |
| METALS | This Week | 1 Week Ago | 1 Month Ago |
| Gold | $954.50 | $951.00 | $932.50 |
| Silver | $13.92 | $13.86 | $13.40 |
| Platinum | $1,215.90 | $1,192.90 | $1,191.70 |
| Palladium | $264.80 | $262.95 | $249.50 |
| Oil & Gas | This Week | 1 Week Ago | 1 Month Ago |
| Oil | $69.50 | $68.11 | $66.61 |
| Nat Gas | $3.65 | $3.70 | $3.60 |
All above sectors look promising at this time. As the months of summer draw to a close in the next month or so, I would expect these numbers to change significantly and trend back down if only temporarily.





