Please peruse this entire web page for investing information that may help you with your personal investment decisions.
• Best Performance Sectors/Mutual Funds:
1 month: Canadian Div & Income Funds
1 month: Greater China Equity Funds
3 month: Precious Metal Funds
• Personal Investment Portfolio:
Money Market Funds and Cash.
Two weeks ago markets showed significant weakness. Not knowing how far they would drop, I felt compelled to move my equity positions into safe haven money market and cash positions. At the time of this post, indications are that this downward trend has reversed and may continue to show strength in the near term. My portfolio positions will remain until the markets appear to be more stable.
| Weekly Market Wrap Up |
| MARKETS | This Week | 1 Week Ago | 1 Month Ago |
| Dow Jones | 8743.94 | 8146.52 | 8739.73 |
| TSX | 10369.42 | 9747.13 | 10287.95 |
| Nasdaq | 1886.61 | 1756.03 | 1827.47 |
| Venture | 1095.62 | 1045.55 | 1118.80 |
| S&P | 940.38 | 879.13 | 921.23 |
| METALS | This Week | 1 Week Ago | 1 Month Ago |
| Gold | $937.70 | $912.60 | $934.50 |
| Silver | $13.38 | $12.64 | $14.19 |
| Platinum | $1179.40 | $1110.20 | $1209.50 |
| Palladium | $249.00 | $235.45 | $248.00 |
| Oil & Gas | This Week | 1 Week Ago | 1 Month Ago |
| Oil | $64.40 | $60.71 | $70.02 |
| Nat Gas | $3.69 | $3.36 | $4.06 |
No significant changes to report from one month prior prices with the exception being energy prices. I would expect this scenario to continue through the remaining summer months….But in reality, who really knows.





