<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Investment Services</title>
	<atom:link href="http://www.mutualfundwealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundwealth.com</link>
	<description>Building Mutual Fund Wealth Together</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mutual Fund Wealth Update:  Apr. 2, 2012</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-apr-2-2012/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-apr-2-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:15:49 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1793</guid>
		<description><![CDATA[Personal portfolio update: Purchased &#8230; Manulife Global Advantage Mutual Funds.]]></description>
			<content:encoded><![CDATA[<p>Personal portfolio update:</p>
<p>Purchased &#8230; Manulife Global Advantage Mutual Funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-apr-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Update:  Mar. 29, 2012</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-mar-29-2012/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-mar-29-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:20:15 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1790</guid>
		<description><![CDATA[Recently sold:  Bissett Energy Will advise new mutual fund purchase when it occurs.]]></description>
			<content:encoded><![CDATA[<p>Recently sold:  Bissett Energy</p>
<p>Will advise new mutual fund purchase when it occurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-mar-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Update:  Mar. 10, 2012</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-mar-10-2012/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-mar-10-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:39:47 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1788</guid>
		<description><![CDATA[For those following this web page&#8230;&#8230;. Personal Mutual Fund Portfolio: Bissett Energy Fund BMO Guardian US Special Equity Fund Fidelity Small Cap America B  Fund Criterion Reit Income Fund Sentry Small/Mid Cap Fund Sold:  BMG Gold Bullion A  Fund&#8212;-Thought the fund price would follow gold prices.  It didn&#8217;t&#8230;. Sold:  Dynamic Pwr  American Growth Fund&#8212;Wasn&#8217;t doing [...]]]></description>
			<content:encoded><![CDATA[<p>For those following this web page&#8230;&#8230;.</p>
<p><strong>Personal Mutual Fund Portfolio:</strong></p>
<p>Bissett Energy Fund</p>
<p>BMO Guardian US Special Equity Fund</p>
<p>Fidelity Small Cap America B  Fund</p>
<p>Criterion Reit Income Fund</p>
<p>Sentry Small/Mid Cap Fund</p>
<p>Sold:  BMG Gold Bullion A  Fund&#8212;-Thought the fund price would follow gold prices.  It didn&#8217;t&#8230;.</p>
<p>Sold:  Dynamic Pwr  American Growth Fund&#8212;Wasn&#8217;t doing all that well at time of sale.   Has improved slightly since.</p>
<p>PS:  Sorry for the delayed update.  Out of country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-mar-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth update&#8230;Nov.28, 2011</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-28-2011/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-28-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:50:44 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1786</guid>
		<description><![CDATA[Hopefully in spite of what is going on in the rest of the world, economic situation in North America will improve slightly if not significantly in the next while. Personal Portfolio Holdings: Have recently added Dynamic Power American Growth Fund.  (chart) Feel free to peruse other investment opportunities that may be of interest.]]></description>
			<content:encoded><![CDATA[<p>Hopefully in spite of what is going on in the rest of the world, economic situation in North America will improve slightly if not significantly in the next while.</p>
<p>Personal Portfolio Holdings:</p>
<p>Have recently added Dynamic Power American Growth Fund.  <a href="http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?fid1=51285&amp;period=001&amp;indx1_id=0&amp;fid2=0&amp;pi_mov_type=SMA&amp;pi_mov_avg1=&amp;pi_mov_avg2=&amp;pi_mov_avg3=&amp;iaction=%A0Go%A0&amp;pi_universe=PUBLIC_FUND&amp;comp_id=2762" target="_self">(chart)</a></p>
<p>Feel free to peruse other investment opportunities that may be of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Update&#8230;Nov.13, 2011</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-13-2011/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-13-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:16:54 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1783</guid>
		<description><![CDATA[In spite of serious unrest going on in other parts of the world, my personal charts now indicate re-entry into equity mutual fund positions.  I have added two funds to my portfolio. Bissett Energy Fund  (chart)  http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?fid1=66053&#38;period=006&#38;indx1_id=0&#38;fid2=0&#38;pi_mov_type=SMA&#38;pi_mov_avg1=&#38;pi_mov_avg2=&#38;pi_mov_avg3=&#38;iaction=%A0Go%A0&#38;pi_universe=PUBLIC_FUND&#38;comp_id=2639 BMO GDN U.S. Special Equity Fund (chart)  http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?fid1=70609&#38;period=003&#38;indx1_id=0&#38;fid2=0&#38;pi_mov_type=SMA&#38;pi_mov_avg1=&#38;pi_mov_avg2=&#38;pi_mov_avg3=&#38;iaction=%A0Go%A0&#38;pi_universe=PUBLIC_FUND&#38;comp_id=2572 It&#8217;s been awhile, look forward to significant increase in portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of serious unrest going on in other parts of the world, my personal charts now indicate re-entry into equity mutual fund positions.  I have added two funds to my portfolio.</p>
<p>Bissett Energy Fund  (chart)  <a href="http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?fid1=66053&amp;period=006&amp;indx1_id=0&amp;fid2=0&amp;pi_mov_type=SMA&amp;pi_mov_avg1=&amp;pi_mov_avg2=&amp;pi_mov_avg3=&amp;iaction=%A0Go%A0&amp;pi_universe=PUBLIC_FUND&amp;comp_id=2639">http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?fid1=66053&amp;period=006&amp;indx1_id=0&amp;fid2=0&amp;pi_mov_type=SMA&amp;pi_mov_avg1=&amp;pi_mov_avg2=&amp;pi_mov_avg3=&amp;iaction=%A0Go%A0&amp;pi_universe=PUBLIC_FUND&amp;comp_id=2639</a></p>
<p>BMO GDN U.S. Special Equity Fund (chart)  <a href="http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?fid1=70609&amp;period=003&amp;indx1_id=0&amp;fid2=0&amp;pi_mov_type=SMA&amp;pi_mov_avg1=&amp;pi_mov_avg2=&amp;pi_mov_avg3=&amp;iaction=%A0Go%A0&amp;pi_universe=PUBLIC_FUND&amp;comp_id=2572">http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?fid1=70609&amp;period=003&amp;indx1_id=0&amp;fid2=0&amp;pi_mov_type=SMA&amp;pi_mov_avg1=&amp;pi_mov_avg2=&amp;pi_mov_avg3=&amp;iaction=%A0Go%A0&amp;pi_universe=PUBLIC_FUND&amp;comp_id=2572</a></p>
<p>It&#8217;s been awhile, look forward to significant increase in portfolio value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Update..Nov. 06, 2011</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-06-2011/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-06-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:13:54 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1781</guid>
		<description><![CDATA[It&#8217;s been a long time since my last update.  Global financial situations have been so chaotic that investing in any equity seemed like it would automatically be a loser.  Now just when some sort of normalcy appeared to be on the horizon, the situation in Greece erupts again. My Personal Investment Portfolio: Some monies have [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since my last update.  Global financial situations have been so chaotic that investing in any equity seemed like it would automatically be a loser.  Now just when some sort of normalcy appeared to be on the horizon, the situation in Greece erupts again.</p>
<p>My Personal Investment Portfolio:</p>
<p>Some monies have been put into BMG Gold Bullion Fund.  <a href="http://www.bmginc.ca/bmg_goldfund_perf_class_a_cad.html">http://www.bmginc.ca/bmg_goldfund_perf_class_a_cad.html</a></p>
<p>Am looking forward to continued rise in that fund&#8217;s price during the short term.   I expect to be invested in some equity funds in the near future.</p>
<p>For those following this site, new investments will be posted as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-nov-06-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Holdings Update</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-holdings-update/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-holdings-update/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:16:08 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1779</guid>
		<description><![CDATA[Due to current extreme stupidity and instability regarding  USA political and financial future, I have recently asked my advisor to sell my mutual fund holdings and move all funds into cash.   As everyone knows, if there is not a reasonable resolution to this current crisis, global economic markets could tumble.  Personally I&#8217;m not willing to take the chance. Will [...]]]></description>
			<content:encoded><![CDATA[<p>Due to current extreme stupidity and instability regarding  USA political and financial future, I have recently asked my advisor to sell my mutual fund holdings and move all funds into cash.   As everyone knows, if there is not a reasonable resolution to this current crisis, global economic markets could tumble.  Personally I&#8217;m not willing to take the chance.</p>
<p>Will post new holdings when this situation is resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-holdings-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Update&#8230;May 18, 2011</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-may-18-2011/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-may-18-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:15:59 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1777</guid>
		<description><![CDATA[My natural resource mutual fund buy last month may take a few weeks to recover.  I will admit my buy was at or near the high for oil and my charts were just at the so-so buy hold level.  The price of oil will rise significantly during the summer months as it always does, so [...]]]></description>
			<content:encoded><![CDATA[<p>My natural resource mutual fund buy last month may take a few weeks to recover.  I will admit my buy was at or near the high for oil and my charts were just at the so-so buy hold level.  The price of oil will rise significantly during the summer months as it always does, so fully expect that fund to recover and show profit going forward.</p>
<p>Just purchased a fund in the health care sector a couple of days ago.</p>
<p><strong>Current Personal Portfolio Holdings:</strong></p>
<p><strong> </strong></p>
<p>Bissett Energy C.C.</p>
<p>TD Health Sciences A</p>
<p>Cash</p>
<p>Thanks to those following this web page on a regular basis.   If you have invested according to information available, your portfolio has certainly increased in value.  Feel free to check out other areas of this page for data that my be of  interest to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-may-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Update:  Apr. 08, 2011</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-apr-08-2011/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-apr-08-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:41:02 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1770</guid>
		<description><![CDATA[Personal Portfolio Holdings:   For those that follow this web page for my personal portfolio holdings:  I have moved my money market funds to cash and have recently invested in the  Bissett Energy Fund.  (chart) My charts have recently changed direction and indicate an upswing in market activity.  Global and International news would suggest this might not be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Personal Portfolio Holdings:</strong></p>
<p><strong> </strong></p>
<p>For those that follow this web page for my personal portfolio holdings:  I have moved my money market funds to cash and have recently invested in the  Bissett Energy Fund.  <a href="http://globefunddb.theglobeandmail.com/gishome/plsql/gis.show_chart?comp_id=2639&amp;fid1=66053&amp;period=024&amp;indx1_id=0&amp;fid2=0&amp;pi_mov_type=SMA&amp;pi_mov_avg1=&amp;pi_mov_avg2=&amp;pi_mov_avg3=&amp;iaction=%A0Go%A0&amp;pi_universe=PUBLIC_FUND" target="_self">(chart)</a></p>
<p>My charts have recently changed direction and indicate an upswing in market activity.  Global and International news would suggest this might not be the best time to re-enter the market place, but my charts currently say otherwise.  Of course this could change in the near future, but for now things look promising.</p>
<p>Check out my investment strategies on this page and any other information available that may of interest to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-apr-08-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Wealth Update:  April 02, 2011</title>
		<link>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-april-02-2011/</link>
		<comments>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-april-02-2011/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:32:07 +0000</pubDate>
		<dc:creator>DougT</dc:creator>
				<category><![CDATA[Finance & Funds]]></category>

		<guid isPermaLink="false">http://www.mutualfundwealth.com/?p=1767</guid>
		<description><![CDATA[Personal Portfolio Holdings: Complete portfolio holdings are still in money market positions.  Global unrest is certainly disturbing at this time, but it appears markets are prepared to disregard these issues and move forward.  Another positive sign is that my personal charts, that reflect the health and future direction of the market place, appear to be  settling into positive [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Personal Portfolio Holdings:</strong></p>
<p>Complete portfolio holdings are still in money market positions.  Global unrest is certainly disturbing at this time, but it appears markets are prepared to disregard these issues and move forward.  Another positive sign is that my personal charts, that reflect the health and future direction of the market place, appear to be  settling into positive territory again. </p>
<p>I would expect to shift my holdings back into equity positions in the near future.  As always my portfolio holdings will be posted on this site.</p>
<p>Congratulations to all that have used this site for investment strategies and mutual fund information.  If you invested in the same equity positions that I invested in, your portfolio has certainly done well, and will continue to do so in the future.  Please feel free to check out my investment strategies (top right of  page) and any other investment information available on this page that you might find useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundwealth.com/finance-funds/mutual-fund-wealth-update-april-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

